Shockwave: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres || [[Air Sphere]] 4  
   | Required || [[Air Sphere]] 4  
|-
|-
   | Range ||  
   | Range ||  
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
  | Cast Action ||  Standard  
  | Action ||  Standard  
|-
|-
   | Mana Cost ||  3 Mana
   | Cost ||  3 Mana
|-
|-
   | Effect || Compact air into Concussive force that hits harder the closer the target is.
   | Effect || Compact air into concussive force that hits harder the closer the target is.
|}
|}



Latest revision as of 01:34, 4 July 2021

Required Air Sphere 4
Range
Area
Duration
Casting Verbal, Somatic
Action Standard
Cost 3 Mana
Effect Compact air into concussive force that hits harder the closer the target is.