Haunt: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="tdgrey1" |- | colspan="3" style="text-align: center;" | ''Some of the most powerful ghosts, these undead are as dangerous as they are versatile.'' |- ! Image !! Stats !! Special Abilities |- | || Health: 14 Vigor: 0 Physical Defense: 9 (4 dodge, 5 armor); 2 Damage Reduction Magical Defense: 4; 2 Magical Damage Reduction Magic Resistance: 8 Attack: 17 Initiative: +3 Speed: 13 || * Immune to Death Magic, Poison, Disease, Mind-controlling effects,...") |
mNo edit summary |
||
Line 3: | Line 3: | ||
| colspan="3" style="text-align: center;" | ''Some of the most powerful ghosts, these undead are as dangerous as they are versatile.'' | | colspan="3" style="text-align: center;" | ''Some of the most powerful ghosts, these undead are as dangerous as they are versatile.'' | ||
|- | |- | ||
! Image !! Stats !! Special | ! Image !! Stats !! Special Qualities | ||
|- | |- | ||
| || | | || | ||
Line 17: | Line 17: | ||
Speed: 13 | Speed: 13 | ||
|| | || | ||
* Medium Size | |||
* Immune to Death Magic, Poison, Disease, Mind-controlling effects, and non-lethal damage | * Immune to Death Magic, Poison, Disease, Mind-controlling effects, and non-lethal damage | ||
* Soul Manifest: May manifest as a Move Action. Near a Hallow, this is reduced to a Fast Action. | * Soul Manifest: May manifest as a Move Action. Near a Hallow, this is reduced to a Fast Action. | ||
Line 24: | Line 25: | ||
|} | |} | ||
[[Category: | [[Category:Monsters]] | ||
[[Category:Undead]] | [[Category:Undead]] | ||
[[Category:Spirits]] | [[Category:Spirits]] | ||
[[Category:Ghosts]] | [[Category:Ghosts]] |
Latest revision as of 19:18, 25 May 2024
Some of the most powerful ghosts, these undead are as dangerous as they are versatile. | ||
Image | Stats | Special Qualities |
---|---|---|
Health: 14 Vigor: 0 Physical Defense: 9 (4 dodge, 5 armor); 2 Damage Reduction Magical Defense: 4; 2 Magical Damage Reduction Magic Resistance: 8 Attack: 17 Initiative: +3 Speed: 13 |
|