Elemental Resistance: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required || [[Bear Discipline]] 5
   | Required || [[Bear Discipline]] 5
|-
|-
   | Range ||  Self
   | Range ||  Self
|-
|-
   | Target Area || Self
   | Target Area || Self
|-
|-
   | Duration ||  1 Hour
   | Activation Action ||  Fast
|-
|-
   | Casting || Fast Action
   | Activation Cost || 4 Mana
|-
|-
   | Cast Action ||  Verbal, Somatic
   | Duration ||  1 Hour
|-
|-
   | Cost || 4 Mana (Active)
   | Passive Effect || Gain 1 point of natural Lightning, Ice, and Fire [[Conditions#Damage Resistance|Resistance]].
|-
|-
  | Effect || The adept builds a natural resistance to the elements which can be enhanced for a time.
| Active Effect || The adept's Lightning, Ice, and Fire Resistances are increased to Rank for 1 Hour.  
* Passive: Gain 1 Lightning, Ice, and Fire [[Conditions#Resistance|Resistance]].
* Active: Increase Lightning, Ice, and Fire Resistance up to Rank for 1 Hour.
|}
|}
[[Category:Powers]]
[[Category:Powers]]
[[Category:Adept]]
[[Category:Adept]]
[[Category:Bear Discipline]]
[[Category:Bear Discipline]]

Revision as of 18:18, 18 March 2024

Required Bear Discipline 5
Range Self
Target Area Self
Activation Action Fast
Activation Cost 4 Mana
Duration 1 Hour
Passive Effect Gain 1 point of natural Lightning, Ice, and Fire Resistance.
Active Effect The adept's Lightning, Ice, and Fire Resistances are increased to Rank for 1 Hour.