Lightning Staff: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  Air 2
   | Required Spheres ||  Air 1
|-
|-
   | Range ||  Self
   | Range ||  Self
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Mana Cost || 1
   | Mana Cost || Free
|-
|-
   | Effect ||  Charges the Mage's staff with electricity, converting the staff's damage type from Non-Lethal Physical to Lethal Electricity. Any portion of the damage which is negated due to electricity immunity becomes non-lethal Physical.
   | Effect ||  Charges the Mage's staff with electricity, converting the staff's damage type from Non-Lethal Physical to Lethal Electricity. Any portion of the damage which is negated due to electricity immunity becomes non-lethal Physical.
|}
|}

Revision as of 14:08, 8 December 2017

Required Spheres Air 1
Range Self
Area 1 Staff
Duration 1 Hour
Casting Verbal, Somatic
Mana Cost Free
Effect Charges the Mage's staff with electricity, converting the staff's damage type from Non-Lethal Physical to Lethal Electricity. Any portion of the damage which is negated due to electricity immunity becomes non-lethal Physical.