Mage Sight: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
|- | |- | ||
| Required || [[Air Sphere]] 1; [[Earth Sphere]] 1; [[Fire Sphere]] 1; [[Life Sphere]] 1; [[Mind Sphere]] 1; [[Prime Sphere]] 1; [[Water Sphere]] 1; Red [[Dragon Shaman]] 1; [[Ritual: Mage Focus]] 1 | | Required || [[Magic Domain]]: Steward of Magic 1; [[Air Sphere]] 1; [[Earth Sphere]] 1; [[Fire Sphere]] 1; [[Life Sphere]] 1; [[Mind Sphere]] 1; [[Prime Sphere]] 1; [[Water Sphere]] 1; Red [[Dragon Shaman]] 1; [[Ritual: Mage Focus]] 1 | ||
|- | |- | ||
| Range || Self | | Range || Self | ||
Line 11: | Line 11: | ||
| Casting || Verbal, Somatic | | Casting || Verbal, Somatic | ||
|- | |- | ||
| | | Action || Standard | ||
|- | |- | ||
| Cost || Free | | Cost || Free | ||
|- | |- | ||
| Effect || While active, the | | Effect || While active, the caster is able to detect nearby magical emanations and auras through sight. This spell allows the caster to identify the Source of any active enchantments, magical auras, or remnants of cast spells by their associated color. If the viewer has access to the spell's associated Source, a successful Casting roll allows her to identify subtle variations in color* that further reveal its associated branch of magic by Sphere, Seed, Discipline, etc. | ||
If the caster personally knows the spell or has reached a higher rank in the same branch of the Source as the viewed spell, the Casting roll reveals the name of the spell. | |||
{| | |||
! Color !! Source !! Color Variations* | |||
|- | |||
| White || Adept || | |||
|- | |||
| Blue || Channeling || | |||
|- | |||
| Red || Magecraft || | |||
|- | |||
| Green || Shamanism || | |||
* Animal: Copper | |||
* Air: Silver | |||
* Earth: Slate | |||
* Fire: Yellow | |||
* Water: Navy | |||
* Ghost: Iridescent | |||
* Dragon: Dragon's Source Color | |||
|- | |||
| Black || Sorcery || | |||
* Aaru: White | |||
* Arcadia: Purple | |||
* Mechanus: Gold | |||
* Pandemonium: Scarlet | |||
* Stygia: Green | |||
* The Outer Wild: Void | |||
|} | |||
|} | |} | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Vision Spells]] | [[Category:Vision Spells]] | ||
[[Category:Channeling]] | |||
[[Category:Magic Domain]] | |||
[[Category:Magecraft]] | [[Category:Magecraft]] | ||
[[Category:Air Sphere]] | [[Category:Air Sphere]] |
Latest revision as of 20:40, 21 October 2023
Required | Magic Domain: Steward of Magic 1; Air Sphere 1; Earth Sphere 1; Fire Sphere 1; Life Sphere 1; Mind Sphere 1; Prime Sphere 1; Water Sphere 1; Red Dragon Shaman 1; Ritual: Mage Focus 1 | ||||||||||||||||||
Range | Self | ||||||||||||||||||
Target Area | Line of Sight | ||||||||||||||||||
Duration | 1 Hour | ||||||||||||||||||
Casting | Verbal, Somatic | ||||||||||||||||||
Action | Standard | ||||||||||||||||||
Cost | Free | ||||||||||||||||||
Effect | While active, the caster is able to detect nearby magical emanations and auras through sight. This spell allows the caster to identify the Source of any active enchantments, magical auras, or remnants of cast spells by their associated color. If the viewer has access to the spell's associated Source, a successful Casting roll allows her to identify subtle variations in color* that further reveal its associated branch of magic by Sphere, Seed, Discipline, etc.
If the caster personally knows the spell or has reached a higher rank in the same branch of the Source as the viewed spell, the Casting roll reveals the name of the spell.
|