Ignite Mana: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Prime Sphere]] 3, [[Fire Sphere]] 1
   | Required ||  [[Prime Sphere]] 3
|-
|-
   | Range ||  Sight
   | Range ||  Sight
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  2
   | Cost ||  2 Mana
|-
|-
   | Effect ||  The magic of the target is violently turned on them dealing pure magic damage. If target fails to resist they take Rank lethal damage and lose Rank Mana
   | Effect ||  The magic of the target is violently turned on them, dealing pure magic damage with an opposed Casting roll vs. the target's Magic Resistance. If target fails to resist, she loses Rank Mana and it seems to burns her from within, dealing Rank lethal damage in the process.
|}
|}



Latest revision as of 09:53, 11 March 2024

Required Prime Sphere 3
Range Sight
Area 1 Target
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Cost 2 Mana
Effect The magic of the target is violently turned on them, dealing pure magic damage with an opposed Casting roll vs. the target's Magic Resistance. If target fails to resist, she loses Rank Mana and it seems to burns her from within, dealing Rank lethal damage in the process.