Water Sphere: Difference between revisions
Jump to navigation
Jump to search
m (→Rank 4) |
m (→Rank 3) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 62: | Line 62: | ||
| [[Rain Storm]] || Water/Air spell drenches an area, countering fire effects. | | [[Rain Storm]] || Water/Air spell drenches an area, countering fire effects. | ||
|- | |- | ||
| [[ | | [[Protection From Ice]] || Reduces incoming Ice damage and provides immunity to Frost. | ||
|- | |- | ||
| [[Sleet Storm]] || Water/Air storm of ice slows targets. | | [[Sleet Storm]] || Water/Air storm of ice slows targets. | ||
Line 80: | Line 80: | ||
| [[Create Water]] || Conjure water from nothing. | | [[Create Water]] || Conjure water from nothing. | ||
|- | |- | ||
| [[Deluge]] || Draw water from a nearby water source to | | [[Deluge]] || Draw water from a nearby water source to send forth a powerful wave of water. | ||
|- | |- | ||
| [[Field of Frost]] || Freeze the ground in an area, slowing those who move through it. | | [[Field of Frost]] || Freeze the ground in an area, slowing those who move through it. |
Latest revision as of 10:32, 11 March 2024
Description
Elemental Energy. Water, cold, ice, winter storms, currents, oceans, rivers, grace Elemental Water ley lines are vague pools of clustered motes with invisible strands connecting them all
Spells
Rank 1
Spell | Description |
---|---|
Breathe Water | Breathe underwater as though it were air. |
Condensation | Condense drinking water from the air. |
Find Water | Sense the direction and distance to water. |
Fog | Dense fog provides concealment. |
Freeze Liquid | Turn liquids into ice that will thaw naturally. |
Frozen Touch | Damage and slow targets with a touch. |
Influence Water | Exert magical influence on a small amount of water, altering its shape, color and opacity. |
Ice Staff | Converts the casters staff to lethal Frost damage |
Mage Sight | See magical auras. |
Rank 2
Spell | Description |
---|---|
Winter Freeze | This aura of biting cold aura freezes air and liquid around the mage. |
Ice Armor | Physical defense of shimmering ice. |
Ice Shield | A magical shield of condensed ice |
Shards of Ice | Ranged attack of magically formed ice that bypasses armor. |
Shift Current | Redirect flowing water in streams, rivers, and oceans. |
Wall of Cold | A wall of bone chilling air slows targets moving through it. |
Waterwalking | Walk on water or other liquids. |
Weapon of Ice | Conjure a weapon of ice to wield |
Rank 3
Spell | Description |
---|---|
Control Water | Telekinetically manipulate water ignoring gravity. |
Frost Bolt | Magical bolt of ice deals lethal damage and slows. |
Rain Storm | Water/Air spell drenches an area, countering fire effects. |
Protection From Ice | Reduces incoming Ice damage and provides immunity to Frost. |
Sleet Storm | Water/Air storm of ice slows targets. |
Wall of Ice | Temporary wall of ice blocks movement. |
Ward | Absorbs damage from incoming attacks. |
Rank 4
Spell | Description |
---|---|
Cone of Cold | A rippling blast of cold damages and slows targets in the area. |
Create Water | Conjure water from nothing. |
Deluge | Draw water from a nearby water source to send forth a powerful wave of water. |
Field of Frost | Freeze the ground in an area, slowing those who move through it. |
Ice Slide | A pathway of ice and magical propulsion that span gaps. |
Rank 5
Spell | Description |
---|---|
Hurricane | Conjure a true hurricane. |
Ice Storm | A Water/Air storm of ice shards that damages and slows targets, leaving a layer of ice behind. |
Tsunami | Infuse a mass of water with kinetic energy that surges off in the desired direction. |