Possession: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Mind Sphere]] 5
   | Required ||  [[Mind Sphere]] 5
|-
|-
   | Range || ???, [[Sense Minds]]
   | Range || ???, [[Sense Minds]]
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Mana Cost ||  4
   | Cost ||  4 Mana
|-
|-
   | Effect ||  On a successful caster roll vs magic resistance, enter a target’s mind and control them from within.
   | Effect ||  On a successful Casting roll vs. the target's Mental Magic Resistance, enter the target’s mind and control them from within.
|}
|}



Latest revision as of 14:55, 11 March 2024

Required Mind Sphere 5
Range ???, Sense Minds
Area 1 Target
Duration Concentration
Casting Verbal, Somatic
Action Standard
Cost 4 Mana
Effect On a successful Casting roll vs. the target's Mental Magic Resistance, enter the target’s mind and control them from within.