Firebolt: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Fire Sphere]] 2
   | Required ||  [[Fire Sphere]] 2
|-
|-
   | Range ||  Rank x 10 yards
   | Range ||  Rank x 10 yards
Line 15: Line 15:
   | Mana Cost ||  1
   | Mana Cost ||  1
|-
|-
   | Effect ||  A bolt of flame erupts from the caster's hand and streaking to the target, dealing Intelligence + Magecraft + Fire Sphere dice of fire damage.
   | Effect ||  A bolt of flame erupts from the caster's hand and streaking to the target, dealing lethal Fire damage with a successful Casting roll and applying [[Burning]]. As an Aimed spell, the Casting roll may be modified by Magic Defense and other applicable Defense bonuses (e.g. Cover) but not Dodge.
|}
|}



Latest revision as of 15:35, 11 March 2024

Required Fire Sphere 2
Range Rank x 10 yards
Area 1 target
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 1
Effect A bolt of flame erupts from the caster's hand and streaking to the target, dealing lethal Fire damage with a successful Casting roll and applying Burning. As an Aimed spell, the Casting roll may be modified by Magic Defense and other applicable Defense bonuses (e.g. Cover) but not Dodge.