Energy Staff: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page with "{| class="tdgrey1" |- | Required Spheres || Prime 2 |- | Range || Self |- | Area || 1 Staff |- | Duration || 1 Hour |- | Casting || Verbal, Somatic |- | Mana...")
 
mNo edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  Prime 2
   | Required ||  [[Prime Sphere]] 1
|-
|-
   | Range ||  Self
   | Range ||  Touch
|-
|-
   | Area ||  1 Staff
   | Target Area ||  1 Staff
|-
|-
   | Duration ||  1 Hour
   | Duration ||  1 Hour
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Mana Cost || 1
   | Action || Standard
|-
|-
   | Effect ||  Charges the Mage's staff with raw magic, converting the staff's damage type from Non-Lethal Physical to Lethal Prime Magic. The caster's attacks with the staff ignore magic armor, but are still modified by dodge, parry, shield, and magic armor.
  | Cost ||  Free
|-
   | Effect ||  Charges the Mage's staff with raw magic, converting the staff's damage type from Non-Lethal Physical to Lethal Prime Magic. Any portion of the damage which is negated due to magic immunity becomes non-lethal Physical.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Prime Sphere]]

Latest revision as of 16:43, 18 March 2024

Required Prime Sphere 1
Range Touch
Target Area 1 Staff
Duration 1 Hour
Casting Verbal, Somatic
Action Standard
Cost Free
Effect Charges the Mage's staff with raw magic, converting the staff's damage type from Non-Lethal Physical to Lethal Prime Magic. Any portion of the damage which is negated due to magic immunity becomes non-lethal Physical.