Shade: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 17: | Line 17: | ||
Speed: 9 | Speed: 9 | ||
|| | || | ||
* Medium Size | |||
* Immune to Death Magic, Poison, Disease, Mind-controlling effects, and non-lethal damage | * Immune to Death Magic, Poison, Disease, Mind-controlling effects, and non-lethal damage | ||
* Soul Manifest: May Manifest as a Full Round Action. Near a Hallow, this is reduced to a Standard Action. | * Soul Manifest: May Manifest as a Full Round Action. Near a Hallow, this is reduced to a Standard Action. | ||
Line 23: | Line 24: | ||
|} | |} | ||
[[Category: | [[Category:Monsters] | ||
[[Category:Undead]] | [[Category:Undead]] | ||
[[Category:Spirits]] | [[Category:Spirits]] | ||
[[Category:Ghosts]] | [[Category:Ghosts]] |
Revision as of 19:17, 25 May 2024
Shades retain some knowledge of their past lives, appearing in death just as they did in life - with the same equipment, though not necessarily as much in the skill department. They often retain some inherent memory of the skills they had in life, though it is often impaired by the fog of death and the passage of time. | ||
Image | Stats | Special Abilities |
---|---|---|
Health: 9 Vigor: 0 Physical Defense: 6 (3 dodge, 3 armor); 1 Damage Reduction Magical Defense: 2; 1 Magical Damage Reduction Magic Resistance: 8 Attack: 10 Initiative: +1 Speed: 9 |
|
[[Category:Monsters]