Brittlebone Spider: Difference between revisions
(Created page with "{| class="tdgrey1" |- | colspan="3" style="text-align: center;" | ''Pale Spiders with milky white eyes and stiff, brittle hairs covering their bodies. When threatened, they can break their bristly hairs and send them at enemies like a rain of small, sharp needles.'' |- ! Image !! Stats !! Special Abilities |- | Image || Health: 7 Vigor: 2 Physical Defense: 5 (4 dodge, 1 armor); 1 Damage Reduction Magical Defense: 0 Magic Resistance: 9 (5 vs. Magic) Attack:...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| colspan="3" style="text-align: center;" | ''Pale Spiders with milky white eyes and stiff, brittle hairs covering their bodies. When threatened, they can break their bristly hairs and send them at enemies like a rain of small, sharp needles.'' | | colspan="3" style="text-align: center;" | ''Pale Spiders with milky white eyes and stiff, brittle hairs covering their bodies. When threatened, they can break their bristly hairs and send them at enemies like a rain of small, sharp needles.'' | ||
|- | |- | ||
! Image !! Stats !! Special | ! Image !! Stats !! Special Qualities | ||
|- | |- | ||
| Image || | | Image || | ||
Line 17: | Line 17: | ||
Speed: 12 | Speed: 12 | ||
|| | || | ||
Improved [[Stealth Skill|Stealth]]: 12d10 | * Medium Size | ||
* Improved [[Stealth Skill|Stealth]]: 12d10 | |||
Jumping Spider* | * Jumping Spider* | ||
* Spider Venom** | |||
Spider Venom** | * Hair Flick*** | ||
* Webbing**** | |||
Hair Flick*** | |||
Webbing**** | |||
|- | |- | ||
Line 33: | Line 30: | ||
<small>** 12d10 Potency vs. Physical/Poison Resistance, 1 lethal damage per round for 5 Rounds </small> | <small>** 12d10 Potency vs. Physical/Poison Resistance, 1 lethal damage per round for 5 Rounds </small> | ||
<small> *** The spider rubs its legs on its body hard enough to snap the bristle-like hairs and send them flying in a cone 8 yards long and 5 yards wide. Targets in this space must succeed on a acrobatics roll vs. 13d10 or take a penalty. </small> | <small> *** The spider rubs its legs on its body hard enough to snap the bristle-like hairs and send them flying in a cone 8 yards long and 5 yards wide. Targets in this space must succeed on a acrobatics roll vs. 13d10 or take a -2 penalty to all skill checks until removed with a successful [[Medicine Skill]] check. </small> | ||
<small> **** As a standard action, the spider may launch a mass of webbing from its spinnerets to ensnare a target within 12 yards. The spider makes an opposed attack roll vs. Acrobatics. On success, the target takes a -4 speed penalty per stack until freed from the webbing. When the target’s speed is reduced to 0, they are considered flat-footed. Targets may be freed from webbing by: ''Move Action'': Escape Artist roll, successes > (2 x # stacks of webbing); ''Standard Action'': Make an attack to break the webbing. Webbing has 2 HP x Stacks. Any lethal damage beyond the #HP of the webbing is dealt to the enclosed target as nonlethal damage. | <small> **** As a standard action, the spider may launch a mass of webbing from its spinnerets to ensnare a target within 12 yards. The spider makes an opposed attack roll vs. Acrobatics. On success, the target takes a -4 speed penalty per stack until freed from the webbing. When the target’s speed is reduced to 0, they are considered flat-footed. Targets may be freed from webbing by: ''Move Action'': Escape Artist roll, successes > (2 x # stacks of webbing); ''Standard Action'': Make an attack to break the webbing. Webbing has 2 HP x Stacks. Any lethal damage beyond the #HP of the webbing is dealt to the enclosed target as nonlethal damage. |
Latest revision as of 22:08, 7 June 2024
Pale Spiders with milky white eyes and stiff, brittle hairs covering their bodies. When threatened, they can break their bristly hairs and send them at enemies like a rain of small, sharp needles. | ||
Image | Stats | Special Qualities |
---|---|---|
Image |
Health: 7 Vigor: 2 Physical Defense: 5 (4 dodge, 1 armor); 1 Damage Reduction Magical Defense: 0 Magic Resistance: 9 (5 vs. Magic) Attack: 10d10 (On Hit, applies Spider Venom) Initiative: +0 Speed: 12 |
|
*This spider may climb vertical surfaces as though it were walking on solid ground. Jumping down onto a target deals Mortal damage as per Death From Above. ** 12d10 Potency vs. Physical/Poison Resistance, 1 lethal damage per round for 5 Rounds *** The spider rubs its legs on its body hard enough to snap the bristle-like hairs and send them flying in a cone 8 yards long and 5 yards wide. Targets in this space must succeed on a acrobatics roll vs. 13d10 or take a -2 penalty to all skill checks until removed with a successful Medicine Skill check. **** As a standard action, the spider may launch a mass of webbing from its spinnerets to ensnare a target within 12 yards. The spider makes an opposed attack roll vs. Acrobatics. On success, the target takes a -4 speed penalty per stack until freed from the webbing. When the target’s speed is reduced to 0, they are considered flat-footed. Targets may be freed from webbing by: Move Action: Escape Artist roll, successes > (2 x # stacks of webbing); Standard Action: Make an attack to break the webbing. Webbing has 2 HP x Stacks. Any lethal damage beyond the #HP of the webbing is dealt to the enclosed target as nonlethal damage. -Unless the target's speed is reduced to 0, the target may take a Full Round Action to free herself from 1 stack of webbing. |