Energy Staff: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  Prime 1
   | Required ||  [[Prime Sphere]] 1
|-
|-
   | Range ||  Self
   | Range ||  Self
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Mana Cost || Free
   | Cast Action || Standard
|-
|-
   | Effect ||  Charges the Mage's staff with raw magic, converting the staff's damage type from Non-Lethal Physical to Lethal Prime Magic. Any portion of the damage which is negated due to magic immunity becomes non-lethal Physical.
  | Mana Cost ||  Free
|-
   | Effect ||  Charges the Mage's staff with raw magic, converting the staff's damage type from Non-Lethal Physical to Lethal Prime Magic. Any portion of the damage which is negated due to magic immunity becomes non-lethal damage.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Prime Sphere]]

Revision as of 03:14, 13 August 2019

Required Prime Sphere 1
Range Self
Area 1 Staff
Duration 1 Hour
Casting Verbal, Somatic
Cast Action Standard
Mana Cost Free
Effect Charges the Mage's staff with raw magic, converting the staff's damage type from Non-Lethal Physical to Lethal Prime Magic. Any portion of the damage which is negated due to magic immunity becomes non-lethal damage.