Mana Bolt: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Spheres || Prime 2
   | Required || [[Prime Sphere]] 2
|-
|-
   | Casting Time || Standard
   | Range || Rank x 10 yards
|-
|-
   | Range || 10 yards x Rank
   | Area || 1 Target
|-
|-
   | Opposed || Magic Defense
   | Duration || Instant
|-
|-
   | Mana Cost || 1
   | Casting || Verbal, Somatic
|-
|-
   | Area || 1 Target
   | Cast Action || Standard
|-
|-
   | Components || V, S
   | Mana Cost || 1
|-
|-
  | Duration || Instant
   | Effect || Caster conjures a glimmering bolt of pure magical energy which strikes a target, dealing lethal damage.
|-
   | Effect || Caster conjures a glimmering bolt of pure magical energy which strikes a target dealing lethal damage.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Prime Sphere]]

Revision as of 04:21, 13 August 2019

Required Prime Sphere 2
Range Rank x 10 yards
Area 1 Target
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 1
Effect Caster conjures a glimmering bolt of pure magical energy which strikes a target, dealing lethal damage.