Hound Archon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Health:''' 10<br /> '''Vigor:''' 4<br /> '''Physical Defense:''' 5 (2 dodge, 3 aura, 1 damage reduction)<br /> '''Magical Defense:''' 2 (1 magical damage reduction<br />...") |
(applied new template) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Health: | {| class="tdgrey1" | ||
|- | |||
| colspan="3" style="text-align: center;" | ''Hound Archons bear a more than passing resemblance to the chaotic races of Pandemonium. It’s been suggested that the Hounds are descendants of angels and demons. While the truth is unknown, the Hounds have a deep hatred of demons and are adept at hunting them.'' | |||
|- | |||
! Image !! Stats !! Special Abilities | |||
|- | |||
| Image || | |||
Health: 10 | |||
Vigor: 4 | |||
Physical Defense: 5 (2 dodge, 3 aura); 1 Damage Reduction | |||
Magical Defense: 2; 1 Magical Damage Reduction | |||
Magic Resistance: 9d10 | |||
Attack: 14 (9-again, reach) | |||
Initiative: +2 | |||
Speed: 10 | |||
|| | |||
Rank 1: Cleave, Detect Chaos*<br /> | |||
Rank 2: Fear Immunity<br /> | |||
Rank 3: Improved Stats<br /> | |||
< | <small>*Hound Archons gain a bonus Rank 1 power to replace Flight</small> | ||
|} | |||
[[Category:Monsters]] | |||
[[Category:Angels]] | |||
[[Category:Magical Creatures]] | |||
Latest revision as of 08:06, 19 August 2019
Hound Archons bear a more than passing resemblance to the chaotic races of Pandemonium. It’s been suggested that the Hounds are descendants of angels and demons. While the truth is unknown, the Hounds have a deep hatred of demons and are adept at hunting them. | ||
Image | Stats | Special Abilities |
---|---|---|
Image |
Health: 10 Vigor: 4 Physical Defense: 5 (2 dodge, 3 aura); 1 Damage Reduction Magical Defense: 2; 1 Magical Damage Reduction Magic Resistance: 9d10 Attack: 14 (9-again, reach) Initiative: +2 Speed: 10 |
Rank 1: Cleave, Detect Chaos* Rank 2: Fear Immunity Rank 3: Improved Stats
|