Diva Knight: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Health:''' 13<br /> '''Vigor:''' 6<br /> '''Physical Defense:''' 9 (2 dodge, 2 armor, 5 aura, 2 damage reduction)<br /> '''Magical Defense:''' 5<br /> '''Magic Resistan...") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Health: | {| class="tdgrey1" | ||
|- | |||
| colspan="3" style="text-align: center;" | ''Powerful Diva nobles rise to become Knights, granted a position of authority and respect by their people.'' | |||
|- | |||
! Image !! Stats !! Special Abilities | |||
|- | |||
| Image || | |||
Health: 13 | |||
Vigor: 6 | |||
Physical Defense: 9 ( 2 dodge, 2 armor, 5 aura); 2 Damage Reduction | |||
Magical Defense: 5 | |||
Magic Resistance: 12d10 | |||
Attack: 22 (Light Descriptor, Reach, +2 vs Chaos) | |||
Special Attack 18/18/16/16 (22 yard range) | |||
Initiative: +3 | |||
Speed: 22 (Flight) | |||
|| | |||
Rank 1: Sense Chaos | |||
Rank 2: Bless Weapon | |||
Rank 3: Angelic Speed | |||
Rank 4: Improved Stats | |||
Rank 5: Celestial Whirlwind (Special Attack; 4 targets) | |||
|} | |||
[[Category:Monsters]] | |||
[[Category:Angels]] | |||
[[Category:Magical Creatures]] | |||
Latest revision as of 08:31, 19 August 2019
Powerful Diva nobles rise to become Knights, granted a position of authority and respect by their people. | ||
Image | Stats | Special Abilities |
---|---|---|
Image |
Health: 13 Vigor: 6 Physical Defense: 9 ( 2 dodge, 2 armor, 5 aura); 2 Damage Reduction Magical Defense: 5 Magic Resistance: 12d10 Attack: 22 (Light Descriptor, Reach, +2 vs Chaos) Special Attack 18/18/16/16 (22 yard range) Initiative: +3 Speed: 22 (Flight) |
Rank 1: Sense Chaos Rank 2: Bless Weapon Rank 3: Angelic Speed Rank 4: Improved Stats Rank 5: Celestial Whirlwind (Special Attack; 4 targets) |