Archangel: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Health:''' 29<br /> '''Vigor:''' 10<br /> '''Physical Defense:''' 13 (3 dodge, 3 armor, 9 aura, 2 damage reduction)<br /> '''Magical Defense:''' 9<br /> '''Magic Resist...") |
(applied new template) |
||
Line 1: | Line 1: | ||
'''Health: | {| class="tdgrey1" | ||
|- | |||
| colspan="3" style="text-align: center;" | ''Powerful Diva nobles rise to become Knights, granted a position of authority and respect by their people.'' | |||
|- | |||
! Image !! Stats !! Special Abilities | |||
|- | |||
| Image || | |||
Health: 29 | |||
Vigor: 10 | |||
Physical Defense: 13 ( 3 dodge, 3 armor, 9 aura); 2 Damage Reduction | |||
Magical Defense: 9 | |||
Magic Resistance: 15d10 | |||
Attack: 31 | |||
Initiative: +6 | |||
Speed: 14 (Flight) | |||
|| | |||
Rank 1: [[Sense Magic]] | |||
Rank 2: Magic Armor | |||
Rank 3: Magic Circle Against Chaos | |||
Rank 4: Greater Transport (1/day)* | |||
Rank 5: Ascendancy, Celestial Herosim (1/day)** | |||
<small>*Stun (free action, up to Rank targets hearing the Word are stunned and lose their turn without a save. While stunned, the target is considered flat-footed.</small> | |||
<small>**All allies within 60 yards of the caster ignore wound and fatigue penalties for one scene. Up to 6 targets within 60 yards of the caster gain 9-again on their weapons for one scene, +6 divine bonus to their next action, and 16d10 healing.</small> | |||
< | |} | ||
[[Category:Monsters]] | |||
[[Category:Angels]] | |||
[[Category:Magical Creatures]] | |||
Revision as of 08:35, 19 August 2019
Powerful Diva nobles rise to become Knights, granted a position of authority and respect by their people. | ||
Image | Stats | Special Abilities |
---|---|---|
Image |
Health: 29 Vigor: 10 Physical Defense: 13 ( 3 dodge, 3 armor, 9 aura); 2 Damage Reduction Magical Defense: 9 Magic Resistance: 15d10 Attack: 31 Initiative: +6 Speed: 14 (Flight) |
Rank 1: Sense Magic Rank 2: Magic Armor Rank 3: Magic Circle Against Chaos Rank 4: Greater Transport (1/day)* Rank 5: Ascendancy, Celestial Herosim (1/day)**
|