Health Siphon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| Casting || Verbal, Somatic | | Casting || Verbal, Somatic | ||
|- | |- | ||
| Cast Action || | | Cast Action || Fast Action | ||
|- | |- | ||
| Cost || 3 Mana | | Cost || 3 Mana | ||
|- | |- | ||
| Effect || | | Effect || When dealing damage to a target, the caster gains a charge which may be expended to heal themselves or a nearby ally for 1 Lethal. | ||
|} | |} | ||
Revision as of 20:50, 30 July 2020
Required | Healing Domain 2; Life Sphere 2 |
Range | |
Area | |
Duration | |
Casting | Verbal, Somatic |
Cast Action | Fast Action |
Cost | 3 Mana |
Effect | When dealing damage to a target, the caster gains a charge which may be expended to heal themselves or a nearby ally for 1 Lethal. |