Superlative Luck: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| Required || [[Luck Domain]]: Fortune 2 | | Required || [[Luck Domain]]: Fortune 2 | ||
|- | |- | ||
| Range || | | Range || Self | ||
|- | |- | ||
| Area || | | Area || Self | ||
|- | |- | ||
| Duration || | | Duration || | ||
Line 13: | Line 13: | ||
| Cast Action || | | Cast Action || | ||
|- | |- | ||
| | | Cost || 1 Mana | ||
|- | |- | ||
| Effect || Caster gains 9-again for any skill roll. This is cast as part of the skill check and may include combat rolls such as Melee Weapons attacks. This effect may be combined with Maneuvers such as those granted by Fighting Styles. You gain +2 Negative Karma. | | Effect || Caster gains 9-again for any skill roll. This is cast as part of the skill check and may include combat rolls such as Melee Weapons attacks. This effect may be combined with Maneuvers such as those granted by Fighting Styles. You gain +2 Negative Karma. | ||
|} | |} | ||
Latest revision as of 21:14, 2 August 2020
Required | Luck Domain: Fortune 2 |
Range | Self |
Area | Self |
Duration | |
Casting | Verbal, Somatic |
Cast Action | |
Cost | 1 Mana |
Effect | Caster gains 9-again for any skill roll. This is cast as part of the skill check and may include combat rolls such as Melee Weapons attacks. This effect may be combined with Maneuvers such as those granted by Fighting Styles. You gain +2 Negative Karma. |