Control Body: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 3: Line 3:
   | Required ||  [[Life Sphere]] 3
   | Required ||  [[Life Sphere]] 3
|-
|-
   | Range ||   
   | Range ||  10 Yards x Rank
|-
|-
   | Area ||   
   | Area ||  1 Target
|-
|-
   | Duration ||   
   | Duration ||  Rank Rounds
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
Line 15: Line 15:
   | Mana Cost ||  2
   | Mana Cost ||  2
|-
|-
   | Effect ||  Influence a target’s body, causing autonomic actions, or paralyzation.
   | Effect ||  Temporarily influence a target’s body, causing a single autonomic actions or temporary paralyzation.
|}
|}



Revision as of 22:47, 21 August 2020

Required Life Sphere 3
Range 10 Yards x Rank
Area 1 Target
Duration Rank Rounds
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 2
Effect Temporarily influence a target’s body, causing a single autonomic actions or temporary paralyzation.