Shimmering Ward: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| Required || [[Seed: Ward]] 3, [[Seed: Veil]] 2 | | Required || [[Seed: Ward]] 3, [[Seed: Veil]] 2 | ||
|- | |- | ||
| Range || | | Range || 5 yards x Rank | ||
|- | |- | ||
| Area || | | Area || 1 target | ||
|- | |- | ||
| Duration || | | Duration || 1 hour | ||
|- | |- | ||
| Casting || | | Casting || Verbal, Somatic | ||
|- | |- | ||
| Cast Action || | | Cast Action || Standard | ||
|- | |- | ||
| Cost || | | Cost || 3 Mana | ||
|- | |- | ||
| Push || | | Push || +1 lethal damage prevented per Push | ||
|- | |- | ||
| Effect || | | Effect || Like [[Major Ward]] but when the ward breaks, the target of the ward gains immediate concealment for 1 round. While concealed the target can make a Stealth roll as a Standard Action to hide from notice. | ||
|} | |} | ||
Revision as of 21:34, 23 August 2020
Favored Seed: Sorcerers with the chosen Plane of Aaru gain +1 Hour to the base spell duration.
Required | Seed: Ward 3, Seed: Veil 2 |
Range | 5 yards x Rank |
Area | 1 target |
Duration | 1 hour |
Casting | Verbal, Somatic |
Cast Action | Standard |
Cost | 3 Mana |
Push | +1 lethal damage prevented per Push |
Effect | Like Major Ward but when the ward breaks, the target of the ward gains immediate concealment for 1 round. While concealed the target can make a Stealth roll as a Standard Action to hide from notice. |