Primal Fire: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
   | Required ||  [[Fire Domain]]: Fire Lord 4
   | Required ||  [[Fire Domain]]: Fire Lord 4
|-
|-
   | Range ||
   | Range || Special
|-
|-
   | Area ||
   | Area || Special
|-
|-
   | Duration ||
   | Duration || Instant
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||
   | Cast Action || Passive
|-
|-
   | Mana Cost ||
   | Mana Cost || None
|-
|-
   | Effect ||
   | Effect || Spells in the Fire Lord line that would deal damage ignore Rank points of Fire Resistance. If this spell is empowered by [[Empowered Flames]]these attacks additionally ignore 2 Magical Defense. This increases to ignoring 3 Magical Defense when empowered at Rank 5.
 
|}
|}



Revision as of 16:41, 13 May 2021

Required Fire Domain: Fire Lord 4
Range Special
Area Special
Duration Instant
Casting Verbal, Somatic
Cast Action Passive
Mana Cost None
Effect Spells in the Fire Lord line that would deal damage ignore Rank points of Fire Resistance. If this spell is empowered by Empowered Flamesthese attacks additionally ignore 2 Magical Defense. This increases to ignoring 3 Magical Defense when empowered at Rank 5.