Burning Blade: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required ||  [[Fire Domain]] 2
   | Required ||  [[Fire Domain]]: Fiery Avenger 2
|-
|-
   | Range || Self
   | Range || Self
Line 15: Line 15:
   | Mana Cost || 1 Mana
   | Mana Cost || 1 Mana
|-
|-
   | Effect || After casting a fire spell (does not include Maneuvers), as a Free Action the caster’s weapon gains a +Rank enhancement bonus and 9-again for Rank + 1 rounds.
   | Effect || After casting a fire spell, as a Free Action the caster’s weapon gains a +Rank enhancement bonus and 9-again for Rank + 1 rounds. Maneuvers such as [[Exploding Strike]], [[Flame Rush]], and [[Wave of Flame]] are not considered spells for the purposes of activating Burning Blade.
|}
|}



Latest revision as of 17:13, 13 May 2021

Required Fire Domain: Fiery Avenger 2
Range Self
Area 1 Weapon
Duration Rank + 1
Casting Verbal, Somatic
Cast Action Free
Mana Cost 1 Mana
Effect After casting a fire spell, as a Free Action the caster’s weapon gains a +Rank enhancement bonus and 9-again for Rank + 1 rounds. Maneuvers such as Exploding Strike, Flame Rush, and Wave of Flame are not considered spells for the purposes of activating Burning Blade.