Control Wind: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres || [[Air Sphere]] 3  
   | Required || [[Air Sphere]] 3  
|-
|-
   | Range ||  
   | Range ||  
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
  | Cast Action ||  Standard  
  | Action ||  Standard  
|-
|-
   | Mana Cost ||  2 Mana
   | Cost ||  2 Mana
|-
|-
   | Effect || Caster may cause significant changes to the speed and direction of an air current.
   | Effect || Caster may cause significant changes to the speed and direction of an air current.

Latest revision as of 00:31, 4 July 2021

Required Air Sphere 3
Range
Area
Duration Instantaneous
Casting Verbal, Somatic
Action Standard
Cost 2 Mana
Effect Caster may cause significant changes to the speed and direction of an air current.