Instant Portal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
|- | |- | ||
| Required || | | Required || [[Seed: Portal]] 3 | ||
|- | |- | ||
| Range || | | Range || 50 yards | ||
|- | |- | ||
| Area || | | Area || Self | ||
|- | |- | ||
| Duration || | | Duration || Instant | ||
|- | |- | ||
| Casting || | | Casting || Verbal, Somatic | ||
|- | |- | ||
| Cast Action || | | Cast Action || Move Action | ||
|- | |- | ||
| Cost || | | Cost || 2 Mana | ||
|- | |- | ||
| Push || | | Push || +10 yards to range per push. | ||
|- | |- | ||
| Effect || | | Effect || Like [[Planar Portal]] except the caster can open the portal and move through it as a Move Action. At Rank 5 the caster may once per encounter open an [[Instant Portal]] as a Free Action. If this is done reactively in response to an attack, the caster must be aware of the attack, and not be [[Conditions#Flat-footed|Flat-footed]]. | ||
|} | |} | ||
Latest revision as of 18:58, 4 December 2021
Required | Seed: Portal 3 |
Range | 50 yards |
Area | Self |
Duration | Instant |
Casting | Verbal, Somatic |
Cast Action | Move Action |
Cost | 2 Mana |
Push | +10 yards to range per push. |
Effect | Like Planar Portal except the caster can open the portal and move through it as a Move Action. At Rank 5 the caster may once per encounter open an Instant Portal as a Free Action. If this is done reactively in response to an attack, the caster must be aware of the attack, and not be Flat-footed. |