Earth Armor: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Rank ||  Earth 2
   | Required ||  [[Earth Sphere]] 2
|-
|-
   | Range ||  Self
   | Range ||  Self
|-
|-
   | Area ||  Self Only
   | Area ||  Self
|-
|-
   | Duration ||  24 hours
   | Duration ||  24 hours
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Effect ||  Conjures a grey sheen of stone around the caster which provides Rank Physical Defense and is immune to Rank Armor Piercing, plus 1 Physical Damage Reduction. At Rank 3 the spell may be cast on up to Rank -1 other targets, but limited to a 1 hour duration. At Rank 5, the Physical Damage Reduction is increased to 2.
  | Cast Action ||  Standard
|-
  | Cost ||  1
|-
   | Effect ||  Conjures a grey sheen of stone around the caster that provides Rank Armor Value that is immune to Armor Piercing, and also provides 1 Physical Damage Reduction. This defense does not stack with other armor values and may not benefit from further enhancement bonuses. At Rank 5, the Physical Damage Reduction is increased to 2.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Earth Sphere]]
[[Category:Armor Spells]]

Latest revision as of 19:24, 14 July 2022

Required Earth Sphere 2
Range Self
Area Self
Duration 24 hours
Casting Verbal, Somatic
Cast Action Standard
Cost 1
Effect Conjures a grey sheen of stone around the caster that provides Rank Armor Value that is immune to Armor Piercing, and also provides 1 Physical Damage Reduction. This defense does not stack with other armor values and may not benefit from further enhancement bonuses. At Rank 5, the Physical Damage Reduction is increased to 2.