Earth Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
| Cost || 1 | | Cost || 1 | ||
|- | |- | ||
| Effect || Conjures a grey sheen of stone around the caster that provides Rank | | Effect || Conjures a grey sheen of stone around the caster that provides Rank Armor Value that is immune to Armor Piercing, and also provides 1 Physical Damage Reduction. This defense does not stack with other armor values and may not benefit from further enhancement bonuses. At Rank 5, the Physical Damage Reduction is increased to 2. | ||
|} | |} | ||
Line 21: | Line 21: | ||
[[Category:Magecraft]] | [[Category:Magecraft]] | ||
[[Category:Earth Sphere]] | [[Category:Earth Sphere]] | ||
[[Category:Armor Spells]] |
Latest revision as of 19:24, 14 July 2022
Required | Earth Sphere 2 |
Range | Self |
Area | Self |
Duration | 24 hours |
Casting | Verbal, Somatic |
Cast Action | Standard |
Cost | 1 |
Effect | Conjures a grey sheen of stone around the caster that provides Rank Armor Value that is immune to Armor Piercing, and also provides 1 Physical Damage Reduction. This defense does not stack with other armor values and may not benefit from further enhancement bonuses. At Rank 5, the Physical Damage Reduction is increased to 2. |