Ritual Weapons: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 5: Line 5:
   | Range ||  Touch
   | Range ||  Touch
|-
|-
   | Area ||  Rank martial weapons
   | Area ||  Maximum of Rank physical weapons
|-
|-
   | Duration ||  1 Hour
   | Duration ||  1 Hour
Line 13: Line 13:
   | Action ||  10 minute ritual
   | Action ||  10 minute ritual
|-
|-
   | Cost || 2 Mana
   | Cost || 2 Mana per weapon enchanted
|-
|-
   | Effect ||  Prepares Rank weapons with the Spirit’s Blessing granting +2 enhancement. This bonus increases to +3 at Rank 5. While on Attuned land, this bonus is +Rank instead.
   | Effect ||  Prepares Rank weapons with the Spirit’s Blessing granting +2 enhancement. This bonus increases to +3 at Rank 5. While on Attuned land, this bonus is +Rank instead.

Latest revision as of 11:50, 6 November 2022

Required Earth Shaman 3
Range Touch
Area Maximum of Rank physical weapons
Duration 1 Hour
Casting Verbal, Somatic
Action 10 minute ritual
Cost 2 Mana per weapon enchanted
Effect Prepares Rank weapons with the Spirit’s Blessing granting +2 enhancement. This bonus increases to +3 at Rank 5. While on Attuned land, this bonus is +Rank instead.