Winter Woodsman: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
|- | |- | ||
| colspan="3" style="text-align: center;" | ''These cold and cruel mounted combatants are widely considered to be perhaps the most terrible that Unseelie has to offer. Indiscriminately vicious, they have served a vital role on the battlefields of Arcadia throughout history. Winter Knights have also been known to participate in | | colspan="3" style="text-align: center;" | ''These cold and cruel mounted combatants are widely considered to be perhaps the most terrible that Unseelie has to offer. Indiscriminately vicious, they have served a vital role on the battlefields of Arcadia throughout history. Winter Knights have also been known to participate in formal hunts wherein they run down and kill lesser Arcadians for sport. Ranged weaponry and Fear Auras have served them well. '' | ||
|- | |- | ||
! Image !! Stats !! Special Qualities | ! Image !! Stats !! Special Qualities | ||
|- | |- | ||
| || | | || | ||
Health: | Health: 11 | ||
Vigor: 4 | Vigor: 4 | ||
Physical Defense: | Physical Defense: 4 (2 dodge, 2 armor); 1 Damage Reduction | ||
Magical Defense: 3; 1 Magical Damage Reduction | Magical Defense: 3; 1 Magical Damage Reduction | ||
Magic Resistance: 7d10 | Magic Resistance: 7d10 | ||
Attack: 15d10 +2 Armor Piercing, + Frost | Attack: 15d10 +2 Armor Piercing, + Frost | ||
Steady Shot: 15d10; +2 Armor Piercing, + 4 Ignore Dodge, + Frost | Steady Shot: 15d10; +2 Armor Piercing, + 4 Ignore Dodge, + [[Frost]] | ||
Piercing Shot: 13d10 + Frost; See Fighting Style for rules. | Piercing Shot: 13d10 + Frost; See Fighting Style for rules. | ||
Shot on the Run: 15d10 + 2 Armor Piercing + Frost; may move before and after attack. | Shot on the Run: 15d10 + 2 Armor Piercing + Frost; may move before and after attack. | ||
Initiative: +2 | Initiative: +2 | ||
Speed: | Speed: 14 | ||
|| | || | ||
* | * Medium Size | ||
* Unseelie Adaptation* | * Unseelie Adaptation* | ||
* | * Frosted Touch** | ||
* [[ | * [[Summon Mount]]: [[Winter Charger]], 10d10 Ride Skill | ||
* Improved [[Fear Aura]] (12d10), Rank 2*** | * Improved [[Fear Aura]] (12d10), Rank 2*** | ||
* [[Fighting Style: Archery]], Rank 4 (Longbow) | * [[Fighting Style: Archery]], Rank 4 (Longbow) | ||
Line 31: | Line 31: | ||
| colspan="3" style="text-align: left;" | | | colspan="3" style="text-align: left;" | | ||
<small> * Unseelie Fae have [[Darkvision]], but take a -2 penalty to Perception in sunlit areas. </small> | <small> * Unseelie Fae have [[Darkvision]], but take a -2 penalty to Perception in sunlit areas. </small> | ||
<small> ** | |||
<small> ** Physical attacks (ranged or melee) apply [[Frost]] on hit. </small> | |||
<small> *** 9d10 yard radius aura. </small> | <small> *** 9d10 yard radius aura. </small> | ||
|} | |} |
Latest revision as of 16:20, 8 July 2024
These cold and cruel mounted combatants are widely considered to be perhaps the most terrible that Unseelie has to offer. Indiscriminately vicious, they have served a vital role on the battlefields of Arcadia throughout history. Winter Knights have also been known to participate in formal hunts wherein they run down and kill lesser Arcadians for sport. Ranged weaponry and Fear Auras have served them well. | ||
Image | Stats | Special Qualities |
---|---|---|
Health: 11 Vigor: 4 Physical Defense: 4 (2 dodge, 2 armor); 1 Damage Reduction Magical Defense: 3; 1 Magical Damage Reduction Magic Resistance: 7d10 Attack: 15d10 +2 Armor Piercing, + Frost Steady Shot: 15d10; +2 Armor Piercing, + 4 Ignore Dodge, + Frost Piercing Shot: 13d10 + Frost; See Fighting Style for rules. Shot on the Run: 15d10 + 2 Armor Piercing + Frost; may move before and after attack. Initiative: +2 Speed: 14 |
| |
* Unseelie Fae have Darkvision, but take a -2 penalty to Perception in sunlit areas. ** Physical attacks (ranged or melee) apply Frost on hit. *** 9d10 yard radius aura. |