Ice Staff: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres || Water 1
   | Required || [[Water Sphere]] 1
|-
|-
   | Range ||  Self
   | Range ||  Touch
|-
|-
   | Area ||  1 Staff
   | Target Area ||  1 Staff
|-
|-
   | Duration ||  1 Hour
   | Duration ||  1 Hour
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Mana Cost || 1
| Action || Standard
|-
   | Cost || Free
|-
|-
   | Effect ||  Charges the Mage's staff with ice, converting the staff's damage type from Non-Lethal Physical to Lethal Frost. Any portion of the damage which is negated due to frost immunity becomes non-lethal Physical.
   | Effect ||  Charges the Mage's staff with ice, converting the staff's damage type from Non-Lethal Physical to Lethal Frost. Any portion of the damage which is negated due to frost immunity becomes non-lethal Physical.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Water Sphere]]

Latest revision as of 16:45, 18 March 2024

Required Water Sphere 1
Range Touch
Target Area 1 Staff
Duration 1 Hour
Casting Verbal, Somatic
Action Standard
Cost Free
Effect Charges the Mage's staff with ice, converting the staff's damage type from Non-Lethal Physical to Lethal Frost. Any portion of the damage which is negated due to frost immunity becomes non-lethal Physical.