Storm Shell: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
m (added link to sphere)
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Air Sphere]] 2
   | Required ||  [[Air Sphere]] 2
|-
|-
   | Range ||  Self
   | Range ||  Self
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Mana Cost ||  1 Mana
| Cast ||  Standard
|-
   | Cost ||  1 Mana
|-
|-
   | Effect ||  Conjures a bank of dense clouds in a shell around the caster which damages attackers. Ranged attackers landing a successful attack on the caster take 2 x Rank of Lethal damage in the form of static shock even if the attack damage is negated by Ward. This spell may not be combined with Fire Armor.
   | Effect ||  Conjures a bank of dense clouds in a shell around the caster which damages attackers. Ranged attackers landing a successful attack on the caster take 2 x Rank of Lethal damage in the form of static shock even if the attack damage is negated by Ward. This spell may not be combined with Fire Armor.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Air Sphere]]

Latest revision as of 01:29, 4 July 2021

Required Air Sphere 2
Range Self
Area Self
Duration 1 Hour
Casting Verbal, Somatic
Cast Standard
Cost 1 Mana
Effect Conjures a bank of dense clouds in a shell around the caster which damages attackers. Ranged attackers landing a successful attack on the caster take 2 x Rank of Lethal damage in the form of static shock even if the attack damage is negated by Ward. This spell may not be combined with Fire Armor.