Ice Storm: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page)
 
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Water Sphere]] 4, [[Air Sphere]]
   | Required ||  [[Water Sphere]] 4; [[Air Sphere]] ???
|-
|-
   | Range ||  Centered on caster
   | Range ||  Centered on caster
|-
|-
   | Area ||  Rank x ??? yard radius
   | Area ||   
|-
|-
   | Duration ||  Instant
   | Duration ||  Instant
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Mana Cost ||   
| Cast Action ||  Standard
|-
   | Mana Cost ||  3
|-
|-
   | Effect ||  A Water/Air storm of ice shards that damages and slows targets, leaving a layer of ice behind.
   | Effect ||  A Water/Air storm of ice shards that damages and slows targets, leaving a layer of ice behind.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Water Sphere]]
[[Category:Air Sphere]]

Latest revision as of 13:11, 8 October 2022

Required Water Sphere 4; Air Sphere ???
Range Centered on caster
Area
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 3
Effect A Water/Air storm of ice shards that damages and slows targets, leaving a layer of ice behind.