Breathe Water: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Water Sphere]] 1
   | Required ||  [[Water Sphere]] 1
|-
|-
   | Range ||  Touch
   | Range ||  Touch
|-
|-
   | Area ||  1 Target
   | Area ||  1 Target x Rank
|-
|-
   | Duration || 1 hour
   | Duration || 1 hour
Line 13: Line 13:
  | Cast Action || Standard
  | Cast Action || Standard
|-
|-
   | Effect ||  The target can breathe water as if it were air. This does not prevent any toxins or contaminants that may be in the water from affecting the target, however, there is an acceptable tolerance range of natural contaminants such as salt, silt, and algae which may be ignored.
   | Effect ||  The targets can breathe water as if it were air. This does not prevent any toxins or contaminants that may be in the water from affecting the target, however, there is an acceptable tolerance range of natural contaminants such as salt, silt, and algae which may be ignored.
|}
|}



Latest revision as of 21:46, 4 September 2020

Required Water Sphere 1
Range Touch
Area 1 Target x Rank
Duration 1 hour
Casting Verbal, Somatic
Cast Action Standard
Effect The targets can breathe water as if it were air. This does not prevent any toxins or contaminants that may be in the water from affecting the target, however, there is an acceptable tolerance range of natural contaminants such as salt, silt, and algae which may be ignored.