Ice Storm: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Water Sphere]] 4, [[Air Sphere]]
   | Required ||  [[Water Sphere]] 4; [[Air Sphere]] ???
|-
|-
   | Range ||  Centered on caster
   | Range ||  Centered on caster
|-
|-
   | Area ||  Rank x ??? yard radius
   | Area ||   
|-
|-
   | Duration ||  Instant
   | Duration ||  Instant
Line 13: Line 13:
  | Cast Action ||  Standard  
  | Cast Action ||  Standard  
|-
|-
   | Mana Cost ||   
   | Mana Cost ||  3
|-
|-
   | Effect ||  A Water/Air storm of ice shards that damages and slows targets, leaving a layer of ice behind.
   | Effect ||  A Water/Air storm of ice shards that damages and slows targets, leaving a layer of ice behind.

Latest revision as of 13:11, 8 October 2022

Required Water Sphere 4; Air Sphere ???
Range Centered on caster
Area
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Mana Cost 3
Effect A Water/Air storm of ice shards that damages and slows targets, leaving a layer of ice behind.