Hurricane: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres || [[Air Sphere]] 5, [[Water Sphere]] 5
   | Required || [[Air Sphere]] 5; [[Water Sphere]] 5
|-
|-
   | Range ||  
   | Range ||  
Line 11: Line 11:
   | Casting || Verbal, Somatic
   | Casting || Verbal, Somatic
|-
|-
  | Cast Action ||   
  | Action ||   
|-
|-
   | Mana Cost || 4 Mana
   | Cost || 4 Mana
|-
|-
   | Effect || Conjure a true hurricane.
   | Effect || Conjure a true hurricane.

Latest revision as of 14:10, 8 October 2022

Required Air Sphere 5; Water Sphere 5
Range
Area
Duration
Casting Verbal, Somatic
Action
Cost 4 Mana
Effect Conjure a true hurricane.