Control Emotion: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres ||  [[Mind Sphere]] 3
   | Required ||  [[Mind Sphere]] 3
|-
|-
   | Range ||  Sight  
   | Range ||  Sight  
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Mana Cost ||  2
   | Cost ||  2 Mana
|-
|-
   | Effect ||  Influence a target with intense emotions such as love, lust, anger, or sadness.
   | Effect ||  Influence a target with intense emotions such as love, lust, anger, or sadness.

Latest revision as of 22:25, 3 July 2021

Required Mind Sphere 3
Range Sight
Area 1 Target
Duration 1 Hour
Casting Verbal, Somatic
Action Standard
Cost 2 Mana
Effect Influence a target with intense emotions such as love, lust, anger, or sadness.