Mass Heal: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required Spheres || [[Life Sphere]] 4; [[Healing Domain] 4
   | Required ||   [[Healing Domain]]: Way of Mending 4; [[Life Sphere]] 4; [[Earth Shaman]] 4
|-
|-
   | Range ||  Rank x 5 yards
   | Range ||  Rank x 5 yards
|-
|-
   | Area ||  Rank Targets
   | Target Area ||  Rank Targets
|-
|-
   | Duration ||  Instant
   | Duration ||  Instant
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  Standard
   | Action ||  Standard
|-
|-
   | Mana Cost ||  5
   | Cost ||  5 Mana
|-
|-
   | Effect ||  A wave of life magic heals a number of targets for Intelligence + Magecraft/Healing + Domain/Sphere dice.  
   | Effect ||  A wave of life magic heals a number of targets for Casting Skill + Casting Stat + Highest Source Rank dice.  
|}
|}


Line 21: Line 21:
[[Category:Channeling]]
[[Category:Channeling]]
[[Category:Magecraft]]
[[Category:Magecraft]]
[[Category:Shamanism]]
[[Category:Healing Domain]]
[[Category:Healing Domain]]
[[Category:Life Sphere]]
[[Category:Life Sphere]]
[[Category:Earth Shaman]]

Latest revision as of 23:34, 3 July 2021

Required Healing Domain: Way of Mending 4; Life Sphere 4; Earth Shaman 4
Range Rank x 5 yards
Target Area Rank Targets
Duration Instant
Casting Verbal, Somatic
Action Standard
Cost 5 Mana
Effect A wave of life magic heals a number of targets for Casting Skill + Casting Stat + Highest Source Rank dice.