Alter Conductivity: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
  | Primary Sphere ||  Air
   | Required ||  [[Earth Sphere]] 1
|-
  | Rank || 1
|-
   | Required Spheres ||  Air 1
|-
|-
   | Range ||  Touch
   | Range ||  Touch
|-
|-
   | Area ||  1 cubic yard per rank
   | Area ||  Rank x 1 cubic yard
|-
|-
   | Duration ||  1 hour
   | Duration ||  1 hour
Line 15: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Effect ||  The targeted object or material has it's electrical conductivity removed if it had it, or gains conductivity if it did not.
  | Cast Action ||  Standard
|-
  | Cost ||  Free
|-
   | Effect ||  The targeted object or material has its electrical conductivity removed if it had it, or gains conductivity if it did not.
|}


|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Earth Sphere]]

Latest revision as of 01:19, 2 August 2020

Required Earth Sphere 1
Range Touch
Area Rank x 1 cubic yard
Duration 1 hour
Casting Verbal, Somatic
Cast Action Standard
Cost Free
Effect The targeted object or material has its electrical conductivity removed if it had it, or gains conductivity if it did not.