Protection from Lightning: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | Required || [[Air Sphere]] 3  
   | Required || [[Air Sphere]] 3  
|-
|-
   | Range || Self
   | Range || Rank x 5 yards
|-
|-
   | Area || Self
   | Area || 1 Target
|-
|-
   | Duration ||  
   | Duration || 1 hour
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
  | Cast Action ||  Standard  
  | Action ||  Standard  
|-
|-
   | Mana Cost ||  2 Mana
   | Cost ||  2 Mana
|-
|-
   | Effect || Caster internalizes their magic to redirect electrical currents through the body more safely and is able to resist some electrical damage.
   | Effect || Caster prepares magic that helps to redirect electrical currents through the target's body safely, providing 2 Lightning Resistance. This allows the target to ignore the first 2 points of damage from any electrical or Lightning-based attack. Additionally, the target is immune to [[Shock]] for the duration of the spell. At Rank 5, the Lightning Resistance provided by the spell increases to 3.
|}
|}



Latest revision as of 10:25, 11 March 2024

Required Air Sphere 3
Range Rank x 5 yards
Area 1 Target
Duration 1 hour
Casting Verbal, Somatic
Action Standard
Cost 2 Mana
Effect Caster prepares magic that helps to redirect electrical currents through the target's body safely, providing 2 Lightning Resistance. This allows the target to ignore the first 2 points of damage from any electrical or Lightning-based attack. Additionally, the target is immune to Shock for the duration of the spell. At Rank 5, the Lightning Resistance provided by the spell increases to 3.