Blade Archon: Difference between revisions
Jump to navigation
Jump to search
m (Kcollins moved page Blade Archons to Blade Archon) |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'' | {| class="tdgrey1" | ||
|- | |||
| colspan="3" style="text-align: center;" | ''Blade Archons are a mix of solid matter and Aaru energy. They favor dual-wielding enchanted blades that cut armor effortlessly. Most often seen on the front lines of battle, they are the most common angelic soldiers.'' | |||
|- | |||
! Image !! Stats !! Special Abilities | |||
|- | |||
| Image || | |||
Health: 6 | |||
Vigor: 2 | |||
Physical Defense: 3 (1 dodge, 2 aura); 1 Damage Reduction | |||
Magical Defense: 0 | |||
Magic Resistance: 7d10 | |||
Attack: 11 (+2 AP Flurry Attack) | |||
Initiative: +1 | |||
Speed: 10 (flight) | |||
|| | |||
Rank 1: Armor Penetration | |||
Rank 2: Flurry Attack | |||
|} | |||
[[Category:Monsters]] | |||
[[Category:Angels]] | |||
[[Category:Magical Creatures]] |
Latest revision as of 06:11, 20 August 2019
Blade Archons are a mix of solid matter and Aaru energy. They favor dual-wielding enchanted blades that cut armor effortlessly. Most often seen on the front lines of battle, they are the most common angelic soldiers. | ||
Image | Stats | Special Abilities |
---|---|---|
Image |
Health: 6 Vigor: 2 Physical Defense: 3 (1 dodge, 2 aura); 1 Damage Reduction Magical Defense: 0 Magic Resistance: 7d10 Attack: 11 (+2 AP Flurry Attack) Initiative: +1 Speed: 10 (flight) |
Rank 1: Armor Penetration Rank 2: Flurry Attack |