Chaos Hammer: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="tdgrey1" |- | Required || Chaos Domain 4 |- | Range || |- | Area || |- | Duration || |- | Casting || |- | Cast Action || |- | Mana Cost...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| Required || [[Chaos Domain]] 4 | | Required || [[Chaos Domain]] 4 | ||
|- | |- | ||
| Range || | | Range || Rank x 10 range | ||
|- | |- | ||
| Area || | | Area || 2 yard radius | ||
|- | |- | ||
| Duration || | | Duration || | ||
|- | |- | ||
| Casting || | | Casting || Verbal, Somatic | ||
|- | |- | ||
| Cast Action || | | Cast Action || Standard | ||
|- | |- | ||
| Mana Cost || | | Mana Cost || 3 Mana | ||
|- | |- | ||
| Effect || | | Effect || Channeling roll in lethal damage. Deals Mortal damage to Angels but Demons are unaffected. | ||
|} | |} | ||
Latest revision as of 21:53, 25 August 2019
Required | Chaos Domain 4 |
Range | Rank x 10 range |
Area | 2 yard radius |
Duration | |
Casting | Verbal, Somatic |
Cast Action | Standard |
Mana Cost | 3 Mana |
Effect | Channeling roll in lethal damage. Deals Mortal damage to Angels but Demons are unaffected. |