Force Shield: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created page with "{| class="tdgrey1" |- | Rank || 2 |- | Required Spheres || Prime 2 |- | Range || Self |- | Area || Caster Only |- | Duration || 1 Hour |- | Casting || Verbal,...")
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
  | Rank || 2
   | Required ||  [[Prime Sphere]] 2
|-
   | Required Spheres ||  Prime 2
|-
|-
   | Range ||  Self
   | Range ||  Self
|-
|-
   | Area ||  Caster Only
   | Area ||  Self
|-
|-
   | Duration ||  1 Hour
   | Duration ||  1 Hour
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
  | Cast Action ||  Standard
|-
  | Cost ||  1 Mana
|-
|-
   | Effect ||  Conjures a shimmering shield of force in front of the caster which provides +1 shield bonus against physical attacks. At Rank 4 this bonus increases to +2.
   | Effect ||  Conjures a shimmering shield of force in front of the caster which provides +1 shield bonus against physical attacks. At Rank 4 this bonus increases to +2.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Prime Sphere]]

Latest revision as of 10:42, 19 July 2023

Required Prime Sphere 2
Range Self
Area Self
Duration 1 Hour
Casting Verbal, Somatic
Cast Action Standard
Cost 1 Mana
Effect Conjures a shimmering shield of force in front of the caster which provides +1 shield bonus against physical attacks. At Rank 4 this bonus increases to +2.