Drain Vigor: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 11: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Cast Action ||  ???
   | Cast Action ||  Free
|-
|-
   | Mana Cost ||  2
   | Cost ||  2 Mana
|-
|-
   | Push || +1 Potency
   | Push || +1d10 to cast roll per Push
|-
|-
  | Defense || Magical Resistance
  | Defense || Magic Resistance
|-
|-
   | Effect || Apply to a successful physical attack or spell. If target fails a Magic Resist, they lose 1 Vigor and the caster gains 1 Vigor. At Rank 3 the target loses an additional 1 Vigor; at Rank 5 the caster gains an additional 1 Vigor.
   | Effect || Apply to a successful physical attack or spell. If target fails a Magic Resist, they lose 1 Vigor and the caster gains 1 Vigor. At Rank 3 the target loses an additional 1 Vigor; at Rank 5 the caster gains an additional 1 Vigor.

Latest revision as of 01:01, 20 August 2020

Required Seed: Drain 1
Range Special
Area Special
Duration Instant
Casting Verbal, Somatic
Cast Action Free
Cost 2 Mana
Push +1d10 to cast roll per Push
Defense Magic Resistance
Effect Apply to a successful physical attack or spell. If target fails a Magic Resist, they lose 1 Vigor and the caster gains 1 Vigor. At Rank 3 the target loses an additional 1 Vigor; at Rank 5 the caster gains an additional 1 Vigor.