Mass Drain: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
(Created Page)
 
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 13: Line 13:
   | Cast Action || Standard
   | Cast Action || Standard
|-
|-
   | Mana Cost ||  5
   | Cost ||  5 Mana
|-
|-
   | Push || +1 Potency
   | Push || +1d10 to cast roll per Push
|-
|-
  | Defense || Magical Resistance
  | Defense || Magic Resistance
|-
|-
   | Effect || Mass Drain effectively casts [[Drain Life]] or [[Drain Mana]] on a maximum of Rank targets in an arc 5 yards x Rank long and 5 yards wide. Targets failing a Magic Resistance roll suffer the effects of the applied spell.
   | Effect || Mass Drain effectively casts [[Drain Life]] or [[Drain Mana]] on a maximum of Rank targets in an arc 5 yards x Rank long and 5 yards wide. Targets failing a Physical Magic Resistance roll suffer the effects of the applied spell.  Ward protects the same as with Drain Life.
|}
|}



Latest revision as of 21:47, 17 August 2024

Required Seed: Drain 4
Range Special
Area Rank targets
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Cost 5 Mana
Push +1d10 to cast roll per Push
Defense Magic Resistance
Effect Mass Drain effectively casts Drain Life or Drain Mana on a maximum of Rank targets in an arc 5 yards x Rank long and 5 yards wide. Targets failing a Physical Magic Resistance roll suffer the effects of the applied spell. Ward protects the same as with Drain Life.