Wind Armor: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(11 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
  | Rank || 2
   | Required || [[Air Sphere]] 2  
|-
   | Required Spheres || Air 2
|-
|-
   | Range ||  Self
   | Range ||  Self
Line 9: Line 7:
   | Area ||  Self
   | Area ||  Self
|-
|-
   | Duration ||  1 Hour
   | Duration ||  24 Hours
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Mana Cost ||  1 Mana
| Action ||  Standard
|-
   | Cost ||  1 Mana
|-
|-
   | Effect ||  Conjures a swirling field of air around the caster which provides Rank Physical Defense that is immune to mundane forms of armor piercing OR Rank Magical Defense and 1 Magical Damage Reduction. Caster may choose both options which costs 2 mana. At Rank 3 the spell may be cast on other targets.
   | Effect ||  Conjures a swirling field of air around the caster which provides Rank Armor Value that is immune to Armor Piercing, and grants Light Cover against ranged attacks (-2 penalty to such attacks). This defense does not stack with other armor values and may not benefit from further enhancement bonuses.
|}
|}
[[Category:Spells]]
[[Category:Magecraft]]
[[Category:Air Sphere]]
[[Category:Armor Spells]]

Latest revision as of 16:39, 18 March 2024

Required Air Sphere 2
Range Self
Area Self
Duration 24 Hours
Casting Verbal, Somatic
Action Standard
Cost 1 Mana
Effect Conjures a swirling field of air around the caster which provides Rank Armor Value that is immune to Armor Piercing, and grants Light Cover against ranged attacks (-2 penalty to such attacks). This defense does not stack with other armor values and may not benefit from further enhancement bonuses.