Freedom of Movement: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Required || [[Luck Domain]]: Fortune 4; Blue [[Dragon Shaman]] 4
   | Required || [[Luck Domain]]: Fortune 4; [[Dragon Shaman]]: Blue 4, [[Earth Domain]]: Earth Warden
|-
|-
   | Range ||  Self
   | Range ||  Self
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  3
   | Cost ||  3 Mana
|-
|-
   | Effect ||  The caster gains a Rank bonus to resist effects that would apply a speed penalty or prevent movement. Additionally the caster gains a Rank bonus on any grapple check made to resist or escape a grapple. You gain +4 Negative Karma.
   | Effect ||  While active the caster ignores speed penalties applied from Difficult Terrain and gains a Rank bonus to resist effects that would apply a speed penalty or prevent movement. Additionally the caster gains a Rank bonus on any grapple check made to resist or escape a grapple.  
 
Luck Channelers gain +4 Negative Karma.
|}
|}



Latest revision as of 23:20, 15 February 2023

Required Luck Domain: Fortune 4; Dragon Shaman: Blue 4, Earth Domain: Earth Warden
Range Self
Area Self
Duration 10 minutes
Casting Verbal, Somatic
Cast Action Standard
Cost 3 Mana
Effect While active the caster ignores speed penalties applied from Difficult Terrain and gains a Rank bonus to resist effects that would apply a speed penalty or prevent movement. Additionally the caster gains a Rank bonus on any grapple check made to resist or escape a grapple.

Luck Channelers gain +4 Negative Karma.