Athrum: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
|- | |- | ||
| colspan="3" style="text-align: center;" | ''These chipper, pudgy avians resemble large | | colspan="3" style="text-align: center;" | ''These chipper, pudgy avians resemble large songbirds. Social beings, they have a long racial history as historians and translators among myriad Arcadian races, in part due to an inclination for use of the spoken and written word. They have a unique love of poetry and wordplay.'' | ||
|- | |- | ||
! Image !! Stats !! Special | ! Image !! Stats !! Special Qualities | ||
|- | |- | ||
| | | || | ||
Health: | Health: 5 | ||
Vigor: 0 | Vigor: 0 | ||
Physical Defense: | Physical Defense: 3 (1 dodge, 1 armor, 1 Size); +1 dodge while airborne | ||
Magical Defense: 1 | Magical Defense: 1 | ||
Magic Resistance: 11d10 | Magic Resistance: 11d10 | ||
Attack: | Attack: 4 | ||
Initiative: +0 | Initiative: +0 | ||
Speed: | Speed: 9 (Flight) | ||
|| | || | ||
* Small Size | |||
* Avid Flier* | |||
* [[Comprehend Languages]] | |||
|- | |- | ||
| colspan="3" style="text-align: left;" | | | colspan="3" style="text-align: left;" | |
Latest revision as of 17:22, 25 May 2024
These chipper, pudgy avians resemble large songbirds. Social beings, they have a long racial history as historians and translators among myriad Arcadian races, in part due to an inclination for use of the spoken and written word. They have a unique love of poetry and wordplay. | ||
Image | Stats | Special Qualities |
---|---|---|
Health: 5 Vigor: 0 Physical Defense: 3 (1 dodge, 1 armor, 1 Size); +1 dodge while airborne Magical Defense: 1 Magic Resistance: 11d10 Attack: 4 Initiative: +0 Speed: 9 (Flight) |
| |
*Gains Flight, and +1 dodge while airborne |