Enchant Weapon: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 5: Line 5:
   | Range ||  Touch
   | Range ||  Touch
|-
|-
   | Area ||  1 weapon
   | Area ||  1 Weapon (Rank Maximum)
|-
|-
   | Duration ||
   | Duration || 1 Hour
|-
|-
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Mana Cost ||  1
   | Cost ||  1 Mana
|-
|-
   | Effect || Enchant a weapon with a +1 bonus and the Fire descriptor. Attacks with the weapon inflict Burning. The bonus increases to +2 at Rank 3, and +3 at Rank 5.
   | Effect || Enchant a weapon with magic, providing a +1 Enhancement bonus and the Fire descriptor. Damage dealt by the weapon applies [[Burning]]. The Enhancement bonus increases to +2 at Rank 3, and then to +3 at Rank 5.
 
The caster may only have a number of Enchant Weapon spells equal to Rank active at any given time.  
|}
|}



Latest revision as of 05:13, 13 July 2023

Required Fire Sphere 2
Range Touch
Area 1 Weapon (Rank Maximum)
Duration 1 Hour
Casting Verbal, Somatic
Cast Action Standard
Cost 1 Mana
Effect Enchant a weapon with magic, providing a +1 Enhancement bonus and the Fire descriptor. Damage dealt by the weapon applies Burning. The Enhancement bonus increases to +2 at Rank 3, and then to +3 at Rank 5.

The caster may only have a number of Enchant Weapon spells equal to Rank active at any given time.