Mass Heal: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="tdgrey1"
{| class="tdgrey1"
|-
|-
   | Rank Required || Life Sphere 4, Healing Domain 4
   | Required ||   [[Healing Domain]]: Way of Mending 4; [[Life Sphere]] 4; [[Earth Shaman]] 4
|-
|-
   | Range ||  5 yards x Rank
   | Range ||  Rank x 5 yards
|-
|-
   | Target || 1 Target x Rank
   | Target Area || Rank Targets
|-
| Casting Time || Standard
|-
|-
   | Duration ||  Instant
   | Duration ||  Instant
Line 13: Line 11:
   | Casting ||  Verbal, Somatic
   | Casting ||  Verbal, Somatic
|-
|-
   | Effect ||  A wave of life magic heals a number of targets for Intelligence + Magecraft/Healing + Life dice.
  | Action ||  Standard
|-
  | Cost ||  5 Mana
|-
   | Effect ||  A wave of life magic heals a number of targets for Casting Skill + Casting Stat + Highest Source Rank dice.  
|}
|}
[[Category:Spells]]
[[Category:Channeling]]
[[Category:Magecraft]]
[[Category:Shamanism]]
[[Category:Healing Domain]]
[[Category:Life Sphere]]
[[Category:Earth Shaman]]

Latest revision as of 23:34, 3 July 2021

Required Healing Domain: Way of Mending 4; Life Sphere 4; Earth Shaman 4
Range Rank x 5 yards
Target Area Rank Targets
Duration Instant
Casting Verbal, Somatic
Action Standard
Cost 5 Mana
Effect A wave of life magic heals a number of targets for Casting Skill + Casting Stat + Highest Source Rank dice.