Drain Magic: Difference between revisions

From Brilliance and Shadow Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 13: Line 13:
   | Cast Action ||  Standard
   | Cast Action ||  Standard
|-
|-
   | Cost ||  4 Mana
   | Cost ||  2 Mana
|-
|-
   | Push || +1d10 to cast roll per Push
   | Push || +1d10 to cast roll per Push
|-
|-
   | Defense || Magical Resistance
   | Defense || Magic Resistance
|-
|-
   | Effect ||  If the target fails a Magic Resist roll, they lose Caster Rank x 2 mana and the caster gains Rank x 2 mana.
   | Effect ||  If the target fails a Magic Resist roll, they lose Caster Rank x 2 mana and the caster gains Rank x 2 mana.

Latest revision as of 16:46, 21 March 2024

Required Seed: Drain 3
Range Rank x 5 yards
Area 1 target
Duration Instant
Casting Verbal, Somatic
Cast Action Standard
Cost 2 Mana
Push +1d10 to cast roll per Push
Defense Magic Resistance
Effect If the target fails a Magic Resist roll, they lose Caster Rank x 2 mana and the caster gains Rank x 2 mana.